

| Part Number | CL05A823KP5NNNC | RT424F24 |
|---|---|---|
| Manufacturer | Samsung Electro-Mechanics | Potter & Brumfield Relays / TE Connectivity |
| Description | CAP CER 0.082UF 10V X5R 0402 | RELAY GEN PURPOSE DPDT 8A 24V |
| Quantity Available | 850410 | 4081 |
| Datasheets | 1.CL10B104KB8NNNC.pdf2.CL05A823KP5NNNC.pdf3.CL10B104KB8NNNC.pdf4.CL10B104KB8NNNC.pdf | 1.SR103AM02.pdf2.RT424F24.pdf |
| Download | ||
| Voltage - Voalamina | 10V | |
| fandeferana | ±10% | |
| Thickness (Max) | 0.022" (0.55mm) | |
| Kofehy ny hafanana | X5R | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Series | CL | RT2 Bistable, SCHRACK |
| naoty | - | |
| Sata vokatra | Active | Active |
| Package / Case | 0402 (1005 Metric) | |
| Fonosana | Tape & Reel (TR) | Tube |
| Operating Temperature | -55°C ~ 85°C | -40°C ~ 85°C |
| Tendrombohitra | Surface Mount, MLCC | Through Hole |
| Lead Style | - | |
| Lead Spacing | - | |
| Height - Mipetraka (Max) | - | |
| Toetoetra | - | - |
| Tsy fetezana | - | |
| Capacitance | 0.082 µF | |
| Applications | General Purpose | |
| Famaranana | PC Pin | |
| Fiatrehana herinaratra | 400VAC - Max | |
| Seal Rating | Sealed - Flux Protection | |
| Release Time | 5 ms | |
| Relay Type | General Purpose | |
| Miasà fotoana | 10 ms | |
| Tsy maintsy mamoaka voltage | - | |
| Tsy maintsy mandeha ny volavolan-dalàna | 16.8 VDC | |
| Contact Rating (Current) | 8 A | |
| Contact Material | Silver Nickel (AgNi) | |
| Contact Form | DPDT (2 Form C) | |
| Coil Voltage | 24VDC | |
| Coil Type | Latching, Dual Coil | |
| Resistance Coil | 886 Ohms | |
| Insulation coil | Class F | |
| Coil Current | 16.7 mA | |
| Laharana vokatra fototra | RT4 |
Email: Info@ariat-tech.comHK TEL: +852 30501966ampiana hoe: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.